The cooked specialties
The cooked specialties
Being part of a universally appreciated area and feeling worthy and honored ambassadors, also means contributing to the promotion of skills and experiences, of “neighboring” companies also in the traditional and artisan profile.
We present our selection of Cooked Specialties.
Mallegato
Our range
| CODE | DESCRIPTION | WEIGHT |
|---|---|---|
| 601.1 | Mallegato with grapes | kg 1/1,5 |
| 601.2 | Mallegato withhout grapes | kg 1/1,5 |

Mallegato

Our range
| CODE | DESCRIPTION | WEIGHT |
|---|---|---|
| 601.1 | Mallegato with grapes | kg 1/1,5 |
| 601.2 | Mallegato withhout grapes | kg 1/1,5 |
Soppressata
Our range
| CODE | DESCRIPTION | WEIGHT |
|---|---|---|
| 602.1 | Soppressata half vacuum sealed | kg 6 |
| 602.2 | Soppressata half vacuum sealed | kg 4 |
| 602.3 | Giant Soppressata half vacuum sealed | kg 30 |
| 603.1 | Soppressata Sliced vacuum sealed | gr 400 |


Our range
| CODE | DESCRIPTION | WEIGHT |
|---|---|---|
| 602.1 | Soppressata half vacuum sealed | kg 6 |
| 602.2 | Soppressata half vacuum sealed | kg 4 |
| 602.3 | Giant Soppressata half vacuum sealed | kg 30 |
| 603.1 | Soppressata Sliced vacuum sealed | gr 400 |
Fegatelli
Our range
| CODE | DESCRIPTION | WEIGHT |
|---|---|---|
| 604.1 | Fegatelli in pieces | Da 6 |
| 604.2 | Fegatelli in pieces | Da 2 |
| 604.3 | Grinded Fegatelli | Da 6 |
| 604.4 | Grinded Fegatelli | Da 2 |

I Fegatelli

Our range
| CODE | DESCRIPTION | WEIGHT |
|---|---|---|
| 604.1 | Fegatelli in pieces | Da 6 |
| 604.2 | Fegatelli in pieces | Da 2 |
| 604.3 | Grinded Fegatelli | Da 6 |
| 604.4 | Grinded Fegatelli | Da 2 |
Tronchetto
Our range
| CODE | DESCRIPTION | WEIGHT |
|---|---|---|
| 605.1 | Roasted Tronchetto | kg 10/11 |

Tronchetto

Our range
| CODE | DESCRIPTION | WEIGHT |
|---|---|---|
| 605.1 | Roasted Tronchetto | kg 10/11 |

